|
Michael Paré Movies |
|
1990 - 1999 |
|
|
|
|
|
|
Dragonfight 1990 |
|
|
Moon 44 1990 |
|
|
The Closer 1990 |
|
|
Il Sole buio (The Dark Sun) 1990 |
|
|
Killing Streets 1991 |
|
|
Sunset (aka Midnight) Heat 1991 |
|
|
Empire City 1991 |
|
|
The Last Hour 1991 |
|
|
Into the Sun 1992 |
|
|
Blink of an Eye 1992 |
|
|
Point of Impact 1993 |
|
|
Solar Force 1994 |
|
|
Michael Paré Media Forum :: His Cinema work... :: His career, his films from 1990 - 1999 (1 Viewing) | | | | Subject | Started by | Replies | Views | Last Post |  |  | Moon 44 1990 [ Pages: 1, 2, 3, 4, 5 ] | ThatGirl | 58 | 478 | Nov 19, 2009, 8:06am by ThatGirl |
 |  | Bad Moon 1996 [ Pages: 1, 2, 3, 4 ] | ThatGirl | 47 | 380 | Nov 4, 2009, 10:50pm by ThatGirl |
 |  | Hope Floats 1998 [ Pages: 1, 2, 3, 4 ] | ThatGirl | 43 | 376 | Oct 17, 2009, 4:13pm by NurseKaren |
 |  | Solar Force 1994 [ Pages: 1, 2, 3, 4, 5, 6, 7, 8, 9 ] | ThatGirl | 106 | 706 | Oct 4, 2009, 4:03pm by NurseKaren |
 |  | The Debt 1998 [ Pages: 1, 2, 3 ] | ThatGirl | 27 | 293 | Sept 24, 2009, 4:44am by NurseKaren |
 |  | Merchant of Death 1997 [ Pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 ] | ThatGirl | 125 | 970 | Sept 11, 2009, 4:12pm by ThatGirl |
 |  | Deadly Heroes 1994 [ Pages: 1, 2, 3, 4, 5 ] | ThatGirl | 52 | 453 | Sept 2, 2009, 4:37pm by NurseKaren |
 |  | Point of Impact (aka Spanish Rose) 1993 [ Pages: 1, 2, 3, 4, 5 ... 8, 9, 10, 11, 12 ] | ThatGirl | 145 | 1,476 | Sept 2, 2009, 7:15am by lady |
 |  | Triplecross 1995 [ Pages: 1, 2, 3 ] | ThatGirl | 33 | 415 | Aug 31, 2009, 5:29am by NurseKaren |
 |  | "October 22" (1998) Screenshots [ Pages: 1, 2 ] | ThatGirl | 14 | 130 | Jul 5, 2009, 5:16pm by ThatGirl |
 |  | Raging Angels 1995 [ Pages: 1, 2 ] | ThatGirl | 24 | 218 | Jan 17, 2009, 10:58pm by ThatGirl |
 |  | Empire City 1991 [ Pages: 1, 2, 3, 4, 5 ] | ThatGirl | 63 | 510 | Nov 30, 2008, 4:39pm by ThatGirl |
 |  | Carver's Gate 1995 [ Pages: 1, 2 ] | ThatGirl | 20 | 131 | Nov 30, 2008, 11:55am by marymac |
 |  | Falling Fire 1998 [ Pages: 1, 2, 3 ] | ThatGirl | 26 | 352 | Nov 25, 2008, 12:23pm by lady |
 |  | Sworn Enemies (aka Coyote Run) [ Pages: 1, 2, 3 ] | dutchgirl | 36 | 291 | Nov 25, 2008, 12:18pm by lady |
 |  | Strip Search 1997 [ Pages: 1, 2, 3 ] | ThatGirl | 35 | 724 | Nov 19, 2008, 6:06pm by luziavilar |
 |  | Sunset Heat (aka Midnight Heat) 1991 [ Pages: 1, 2, 3, 4, 5, 6, 7 ] | ThatGirl | 80 | 725 | Nov 19, 2008, 5:52pm by luziavilar |
 |  | Dragonfight 1990 [ Pages: 1, 2 ] | lady | 16 | 95 | Nov 18, 2008, 4:35am by floguinho |
 |  | Into the Sun 1992 [ Pages: 1, 2, 3, 4, 5 ] | ThatGirl | 63 | 512 | Nov 8, 2008, 3:51pm by luziavilar |
 |  | Warriors 1994 [ Pages: 1, 2, 3, 4, 5 ] | ThatGirl | 58 | 474 | Nov 6, 2008, 11:54am by eddesgirl |
 |  | Killing Streets 1991 [ Pages: 1, 2, 3, 4, 5 ] | ThatGirl | 52 | 510 | Oct 13, 2008, 3:09pm by eddesgirl |
 |  | Men of Means 1999 [ Pages: 1, 2, 3, 4 ] | ThatGirl | 42 | 283 | Sept 29, 2008, 4:38pm by eddesgirl |
 |  | 2103-The Deadly Wake 1997 [ Pages: 1, 2, 3 ] | ThatGirl | 26 | 212 | Sept 7, 2008, 8:04pm by ThatGirl |
 |  | Re: October 22 1998 - Discussion | ThatGirl | 9 | 112 | Sept 2, 2008, 6:24am by Gem |
 |  | The Closer 1990 [ Pages: 1, 2 ] | ThatGirl | 22 | 223 | Jul 26, 2008, 9:03am by Gem |
 |  | Blink of an Eye 1992 [ Pages: 1, 2, 3 ] | ThatGirl | 38 | 311 | Jul 2, 2008, 4:01pm by geri |
 |  | Il Sole buio (The Dark Sun) [ Pages: 1, 2, 3, 4, 5 ] | ThatGirl | 53 | 556 | Jun 10, 2008, 4:22am by 0geri |
 |  | The Last Hour 1991 | ThatGirl | 7 | 101 | Oct 29, 2007, 5:33pm by eddesgirl |
 |  | Village of the Damned 1995 [ Pages: 1, 2 ] | ThatGirl | 22 | 163 | Oct 24, 2007, 1:11pm by ThatGirl |
 |  | Coyote Run 1997 [ Pages: 1, 2 ] | kevin Matterson | 18 | 174 | Oct 24, 2007, 1:10pm by ThatGirl |
|
| |
|
|
|
Michael Paré Movies |
|
1990 - 1999 |
|
|
Raging Angels 1995 |
|
|
Bad Moon 1996 |
|
|
Sworn Enemies 1996 |
|
|
Strip Search 1997 |
|
|
Merchant of Death 1997 |
|
|
2103-The Deadly Wake |
|
|
Hope Floats 1998 |
|
|
October 22 1998 |
|
|
Falling Fire 1998 |
|
|
The Debt 1998 |
|
|
Men of Means 1999 |
|
|
The Virgin Suicides 1999 |
|
|